Principal Investigators (PIs) 2013
* denotes PI's project was under a no-cost extension into 2013
Name | Home institute |
Cassava Research Initiative | |
Chiedozie Egesi | National Root Crops Research Institute (NRCRI), Nigeria |
Emmanuel Okogbenin | National Root Crops Research Institute (NRCRI), Nigeria |
Morag Ferguson | International Institute of Tropical Agriculture (IITA) |
Capacity-building activities: Community of practice project | |
Emmanuel Okogbenin | National Root Crops Research Institute (NRCRI), Nigeria |
Legumes Research Initiative | |
Beans | |
Bodo Raatz | International Center for Tropical Agriculture (CIAT) |
Chickpeas | |
Pooran M Gaur | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Rajeev Kumar Varshney | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Cowpeas | |
Philip Roberts | University of California, Riverside, USA |
Groundnuts | |
Vincent Vadez | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Crosscutting legume activities (Capacity building, drought phenotyping, data management) | |
Ndeye Ndack Diop (capacity building) | GCP |
Trushar Shah (data management) | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Vincent Vadez (drought phenotyping) | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Chunlin He (forensic marker service activities) | GCP |
Capacity-building activities: Capacity-building projects: training components for TLI scientists and students | |
Bodo Raatz* | International Center for Tropical Agriculture (CIAT) |
Phil Roberts* | University of California, Riverside, USA |
Rajeev K Varshney* | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Vincent Vadez* | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Maize Research Initiative | |
Bindiganavile S Vivek | International Maize and Wheat Improvement Center (CIMMYT) |
Rice Research Initiative | |
Amelia Henry* | International Rice Research Institute (IRRI) |
Arvind Kumar | International Rice Research Institute (IRRI) |
Boonrat Jongdee* | Ubon Ratchathani Rice Research Center (URRC), Thailand |
Cécile Grenier* | CIAT/Agropolis–CIRAD (Centre de coopération internationale en recherche agronomique pour le développement), France |
Hei Leung | International Rice Research Institute (IRRI) |
Ibnou Dieng | Africa Rice Center (AfricaRice) |
Kenneth McNally* | International Rice Research Institute (IRRI) |
Koichi Futakuchi | Africa Rice Center (AfricaRice) |
Marie-Noëlle Ndjiondjop | Africa Rice Center (AfricaRice) |
Mathias Lorieux* | CIAT/Agropolis–IRD (Institut de recherche pour le développement), France |
Ramaiah Venuprasad | Africa Rice Center (AfricaRice) |
Sander Zwart | Africa Rice Center (AfricaRice) |
Capacity-building activities: Community of practice | |
Jonaliza Lanceras-Siangliw | National Center for Genetic Engineering and Biotechnology (BIOTEC), Thailand |
Sorghum Research Initiative | |
Andrew Borrell | Department of Employment, Economic Development and Innovation (DEEDI), Australia |
Andrew H Paterson* | University of Georgia, Athens, USA |
David Jordan | Queensland Alliance for Agriculture and Food Innovation, Australia |
Eva Weltzien-Rattunde | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Jean-François Rami | Agropolis–CIRAD (Centre de coopération internationale en recherche agronomique pour le développement), France |
Michel Vaksmann | IER/Agropolis–CIRAD |
Niaba Témé | Institut d'économie rurale (IER), Mali |
Wheat Research Initiative | |
Fernanda Dreccer* | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia |
Kumble Vinod Prabhu | Indian Council of Agricultural Research (ICAR), Indian Agricultural Research Institute (IARI) |
Ruilian Jing | Chinese Academy of Agricultural Sciences (CAAS) |
Satish Chandra Misra* | Indian Council of Agricultural Research (ICAR), Agharkar Research Institute (ARI) |
Tadesse Wuletaw* | International Centre for Agricultural Research in in the Dry Areas (ICARDA) |
Comparative Genomics Research Initiative (maize, rice, sorghum) | |
Claudia Guimarães | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), Brazil |
Eva Weltzien-Rattunde | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Jurandir Magalhães | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), Brazil |
Leon Kochian | Cornell University, USA |
Samuel Gudu | Moi University, Kenya |
Tobias Kretzschmar | International Rice Research Institute (IRRI) |
Integrated Breeding Platform | |
Portal and helpdesk | |
Fred Okono | GCP |
Ndeye Ndack Diop | GCP |
Xavier Delannay | GCP |
Information systems | |
Alain Charcosset | Agropolis–INRA (Institut national de la recherche agronomique), France |
Arllet Portugal | GCP |
Chunlin He | GCP |
Elizabeth Arnaud | Bioversity International |
Fred van Eeuwijk | Wageningen University and Research Centre (WUR), The Netherlands |
Graham McLaren | GCP |
José Crossa | International Maize and Wheat Improvement Centre (CIMMYT) |
Mark Sawkins | GCP |
Rajeev Varshney | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Trushar Shah | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
William Eusebio | International Rice Research Institute (IRRI) |
Services | |
Arllet Portugal | GCP |
Chunlin He | GCP |
Jiankang Wang | Chinese Academy of Agricultural Sciences/International Maize and Wheat Improvement Centre (CAAS/CIMMYT) |
Larry Butler | GCP |
Marcos Malosetti | Wageningen University and Research Centre, The Netherlands |
Xavier Delannay | GCP |
Themes | |
Theme 4: Capacity building | |
Eric Y Danquah | West Africa Centre for Crop Improvement (WACCI), University of Ghana |
Principal Investigators (PIs) 2010
* denotes that (a) project led by PI under respective Theme or RI was on a no-cost extension into 2010.
Name | Research Initiative (RI)/Theme (T1, T2, etc)/IBP | Home institute |
Fouad Abbad Andaloussi | T2* | Institut national de la recherche agronomique (INRA–Morocco) |
Jorge Acosta-Gallegos | T2 | Instituto Nacional de Investigaciones Forestales, Agricolas y Pecuarias, (INIFAP), Mexico |
Alfredo Alves | Cassava | EMBRAPA Labex–USA, USDA–ARS National Center for Genetic Resources Preservation, USA |
Elizabeth Arnaud | T3* | Bioversity |
Steve Beebe (replaced Matthew Blair) | T4, Legumes: beans | CIAT |
Matthew Blair (left 2010) | T4, Legumes: beans | CIAT |
Eduardo Blumwald | T1 | University of California, Davis, USA |
Andrew Borrell | T1 | Department of Primary Industries and Fisheries, Australia |
Masdiar Bustamam | T4 | Indonesian Center for Agricultural Biotechnology and Genetic Resources Research and Development (ICABIOGRAD) |
Alain Charcosset | T3, IBP | Agropolis–INRA |
Rogerio Chiulele | T4 | Universidade Eduardo Mondlane, Mozambique |
Julapark Chunwongse | T2* | National Center for Genetic Engineering and Biotechnology (BIOTEC), Thailand |
Ndiaga Cissé | T4* | Institut sénégalais de recherches agricoles (ISRA), Senegal |
Fran Clarke | T3, IBP | Agriculture and Agri-Food Canada |
Douglas Cook | T1, Legumes | University of California, Davis, USA |
Eric Danquah | T4 | West Africa Centre for Crop Improvement (WACCI), University of Ghana |
Guy Davenport (left 2010) | T3,* IBP | CIMMYT |
Carmen de Vicente (left 2010) | T4, Legumes, IBP | GCP |
Xavier Delannay | IBP | GCP |
Mark Dieters | T3, IBP | University of Queensland, Australia |
Issa Drabo | T4 | Institut de l'environnement et de recherches agricoles (INERA), Burkina Faso |
Susanne Dreisigacker | T2 | CIMMYT |
Chiedozie Egesi | Cassava | National Root Crops Research Institute (NRCRI), Nigeria |
Jeffrey Ehlers | T2, T4,* Legumes: cowpeas | University of California, Riverside, USA |
Morag Ferguson | Cassava | IITA |
Theresa Fulton | T4* | Institute for Genomic Diversity (IGD), Cornell University, USA |
Pooran Gaur | T1 | ICRISAT |
James Gethi | T2 | Kenya Agricultural Research Institute (KARI) |
Alain Ghesquière | T2* | Agropolis−IRD, France |
Jean Christophe Glaszmann | T2, IBP* | GCP/Agropolis−CIRAD, France |
Humberto Gómez Paniagua (left 2010) | T4, IBP | GCP (Consultant) |
Diego González-de-León (left 2010) | T3, IBP | GCP |
Wolfgang Grüneberg | T2 | CIP |
Samuel Gudu | RI–CG | Moi University/Kenya Agricultural Research Institute (KARI) |
Claudia Guimarães | RI–CG | EMBRAPA, Brazil |
Michael Halewood | T4 | Bioversity International |
Tom Hash | T1,* T2 | ICRISAT |
Chunlin He | T4, IBP | GCP |
Sigrid Heuer | TI, RI–CG | IRRI |
Glenn Hyman | T2,* T4* | CIAT |
Ruilian Jing | T2, Wheat | Chinese Academy of Agricultural Sciences (CAAS) |
Boonrat Jongdee | T3 | Bureau of Rice Research and Development (BRRD), Rice Department, Thailand |
David Jordan | T1 | Department of Primary Industries and Fisheries, Australia |
Shoshi Kikuchi | T1* | National Institute of Agrobiological Sciences (NIAS), Japan |
Steven J Knapp (left 2010) | T1* | University of Georgia (UGA), USA |
Leon Kochian | RI–CG | USDA–ARS/Cornell University, USA |
Robert Koebner | T3* | CropGen International |
Lakshmanan Krishnamurthy | T2* | ICRISAT |
Arvind Kumar | T2* | IRRI |
Mark Laing | T2, T4 | University of KwaZulu–Natal (UKZN), South Africa |
Jonaliza Lanceras-Siangliw | T4 | BIOTEC, Thailand |
Peter Langridge | T1 | Australian Centre for Plant Functional Genomics Pty Ltd (ACPFG) |
Hei Leung | T2* | IRRI |
Chengzhi Liang | T3, IBP | IRRI |
Mathias Lorieux | T2 | CIAT/Agropolis–IRD, France |
Jonathan Lynch | T2 | Pennsylvania State University, USA |
Jurandir Magalhaes | T2,* RI–CG | EMBRAPA, Brazil |
Marcos Malosetti | T3, IBP | Wageningen University and Research Centre (WUR), The Netherlands |
Gregory May | T1 | National Center for Genome Resources (NCGR), USA |
Susan McCouch | RI–CG | USDA–ARS/Cornell University, USA |
Graham McLaren | T3, IBP | GCP |
Ken McNally (replaced Rachid Serraj) | T2 | IRRI |
SC Misra | T2 | Agharkar Research Institute, Indian Council of Agricultural Research |
Márta Molnár-Láng | T2 | Agricultural Research Institute of the Hungarian Academy of Sciences |
Marie-Noëlle Ndjiondjop | Rice | AfricaRice |
George W Norton | T5 | Virginia Polytechnic Institute and State University, USA |
Francis Ogbonnaya | T2 | ICARDA |
Emmanuel Okogbenin | T4, Cassava | NRCRI |
Allen Oppong | T4* | Crops Research Institute (CRI), Council for Scientific and Industrial Research, Ghana |
Peggy Ozias-Akins (replaced S Knapp) | T1* | University of Georgia (UGA), USA |
Andrew H Paterson | T1 | University of Georgia (UGA), USA |
Andy Pereira | T1* | Virginia Bioinformatics Institute (VBI), Virginia Polytechnic Institute and State University, USA |
Chalermpol Phumichai | T2* | BIOTEC, Thailand |
Arllet Portugal | T3, IBP | CIMMYT/GCP |
Vinod Prabhu | Wheat | Indian Agricultural Research Institute (IARI), Indian Council of Agricultural Research (ICAR) |
Lawrence Pratt | T4* | Centro de Inteligencia sobre Mercados Sostenibles (CIMS), INCAE Business School, Costa Rica |
Pablo Rabinowicz | T1 | University of Maryland, USA |
Jean-François Rami | T5, Sorghum | Agropolis−CIRAD, France |
Mathieu Rouard | T3* | Bioversity |
NR Sackville Hamilton | T2* | IRRI |
MA Salam | T4 | Bangladesh Rice Research Institute (BRRI) |
Hector Sanchez | IBP | CIMMYT |
Robert Schaffert | T2 | EMBRAPA, Brazil |
Roland Schafleitner (left 2010) | T1* | CIP |
Zeba I Seraj | T3 | University of Dhaka |
Rachid Serraj (left 2010) | T2 | IRRI |
Trushar Shah | T3, IBP | ICRISAT |
Julian Smith | T3* | Food and Environment Research Agency FERA, UK |
Niaba Témé | Sorghum | Institut d'économie rurale (IER), Mali |
Jean-Baptiste Tignegre | T2* | Institut de l'environnement et de recherches agricoles (INERA), Burkina Faso |
Hari Upadhyaya | T2 | ICRISAT |
Vincent Vadez | T4, Legumes: groundnuts | ICRISAT |
Veerle van Damme | T4 | Consultant |
Fred van Eeuwijk | T3, IBP | Wageningen University and Research Centre (WUR), The Netherlands |
Rajeev Varshney | T3,* T4, Legumes: chickpeas | ICRISAT/GCP |
Francisco Vilaró | T2* | Instituto Nacional de Investigación Agropecuaria, Uruguay (INIA), Uruguay |
Bindiganavile S Vivek | Maize | CIMMYT |
Jiankang Wang | T2* | CIMMYT/Chinese Academy of Agricultural Sciences (CAAS) |
Robbie Waugh | T1* | Scottish Crop Research Institute (SCRI ), UK |
Stanley Wood | T4* | IFPRI |
Shawn Yates | T3, IBP | Agriculture and Agri-Food Canada |
Principal Investigators (PIs) 2012
* denotes PI's project was under a no-cost extension into 2012
Name | Home institute |
Cassava Research Initiative | |
Alfredo August Alves | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), Brazil/National Center for Genetic Resources Preservation, USDA–ARS, USA |
Chiedozie Egesi | National Root Crops Research Institute (NRCRI), Nigeria |
Emmanuel Okogbenin | National Root Crops Research Institute (NRCRI), Nigeria |
Morag Ferguson | International Institute of Tropical Agriculture (IITA) |
Legumes Research Initiative | |
Beans | |
Bodo Raatz | International Center for Tropical Agriculture (CIAT) |
Jonathan Paul Lynch* | Pennsylvania State University, USA |
Chickpeas | |
Pooran M Gaur | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Rajeev Kumar Varshney | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Cowpeas | |
Jeffrey Ehlers/Philip Roberts | University of California, Riverside, USA |
Groundnuts | |
Vincent Vadez | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Crosscutting legume activities (Capacity building, drought phenotyping, data management) | |
Ndeye Ndack Diop (capacity building) | GCP |
Trushar Shah (data management) | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Vincent Vadez (drought phenotyping) | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Maize Research Initiative | |
Bindiganavile S Vivek | International Maize and Wheat Improvement Center (CIMMYT) |
James Gethi* | Kenya Agricultural Research Institute (KARI) |
Rice Research Initiative | |
Amelia Henry* | International Rice Research Institute (IRRI) |
Arvind Kumar | International Rice Research Institute (IRRI) |
Boonrat Jongdee* | Ubon Ratchathani Rice Research Center (URRC), Thailand |
Cécile Grenier | CIAT/Agropolis–CIRAD (Centre de coopération internationale en recherche agronomique pour le développement), France |
Eduardo Blumwald* | University of California, Davis, USA |
Hei Leung | International Rice Research Institute (IRRI) |
Ibnou Dieng | Africa Rice Center (AfricaRice) |
Jonaliza Lanceras-Siangliw | National Center for Genetic Engineering and Biotechnology (BIOTEC), Thailand |
Kenneth McNally* | International Rice Research Institute (IRRI) |
Koichi Futakuchi | Africa Rice Center (AfricaRice) |
Marie-Noëlle Ndjiondjop | Africa Rice Center (AfricaRice) |
Mathias Lorieux* | CIAT/Agropolis–IRD (Institut de recherche pour le développement), France |
Sander Zwart | Africa Rice Center (AfricaRice) |
Venuprasad Ramaiah | Africa Rice Center (AfricaRice) |
Sorghum Research Initiative | |
Andrew Borrell | Department of Employment, Economic Development and Innovation (DEEDI), Australia |
Andrew H Paterson* | University of Georgia, Athens, USA |
David Jordan | Queensland Alliance for Agriculture and Food Innovation, Australia |
Eva Weltzien-Rattunde | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Jean-Francois Rami | Agropolis–CIRAD (Centre de coopération internationale en recherche agronomique pour le développement), France |
Michel Vaksmann | IER/Agropolis–CIRAD |
Niaba Teme | Institut d'économie rurale (IER), Mali |
Wheat Research Initiative | |
Fernanda Dreccer* | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia |
Francis Ogbonnaya* | International Center for Agricultural Research in the Dry Areas (ICARDA) |
Kumble Vinod Prabhu | Indian Council of Agricultural Research (ICAR), Indian Agricultural Research Institute (IARI) |
Ruilian Jing | Chinese Academy of Agricultural Sciences (CAAS) |
Satish Chandra Misra* | Indian Council of Agricultural Research (ICAR), Agharkar Research Institute (ARI) |
Comparative Genomics Research Initiative (maize, rice, sorghum) | |
Claudia Guimaraes | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), Brazil |
Eva Weltzien-Rattunde | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Jurandir Magalhaes | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), Brazil |
Leon Kochian | Cornell University, USA |
Samuel Gudu | Moi University, Kenya |
Sigrid Heuer | International Rice Research Institute (IRRI) |
Susan McCouch | Cornell University, USA |
Integrated Breeding Platform | |
Portal and helpdesks | |
Fred Okono | GCP |
Ndeye Ndack Diop | GCP |
Xavier Delannay | GCP |
Information systems | |
Alain Charcosset | Agropolis–INRA (Institut National de la recherche agronomique), France |
Arllet Portugal | GCP |
Elizabeth Arnaud | Bioversity International |
Fran Clarke | Agriculture and Agri-Food, Canada (AAFC) |
Fred van Eeuwijk | Wageningen University and Research Centre (WUR), The Netherlands |
Graham McLaren | GCP |
Guoyou Ye | International Rice Research Institute (IRRI) |
Hector Sanchez | International Maize and Wheat Improvement Centre (CIMMYT) |
José Crossa | International Maize and Wheat Improvement Center (CIMMYT) |
Mark Dieters | University of Queensland, Australia |
Mark Sawkins | GCP |
Rajeev Varshney | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
Shawn Yates | Agriculture and Agri-Food, Canada (AAFC) |
Trushar Shah | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) |
William Eusebio | International Rice Research Institute (IRRI) |
Services | |
Arllet Portugal | GCP |
Chunlin He | GCP |
Jiankang Wang | Chinese Academy of Agricultural Sciences/International Maize and Wheat Improvement Centre (CAAS/CIMMYT) |
Larry Butler | GCP |
Marcos Malosetti | Wageningen University and Research Centre, The Netherlands |
Xavier Delannay | GCP |
Themes | |
Theme 2: Integrated crop breeding |
|
Arvind Kumar* | International Rice Research Institute (IRRI) |
Theme 4: Capacity building | |
Eric Y Danquah | West Africa Centre for Crop Improvement (WACCI), University of Ghana |
Mark Laing* | African Centre for Crop Improvement, University of KwaZulu–Natal South Africa |
Theme 5: Product delivery | |
George W Norton* | Virginia Polytechnic Institute and State University, USA |
Principal Investigators (PIs) 2011
* denotes PI's project was under a no-cost extension into 2011
Name | Home institute | |
Cassava Research Initiative | ||
Alfredo August Alves | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), Brazil/National Center for Genetic Resources Preservation, USDA–ARS, USA | |
Chiedozie Egesi | National Root Crops Research Institute (NRCRI), Nigeria | |
Emmanuel Okogbenin | National Root Crops Research Institute (NRCRI), Nigeria | |
Morag Ferguson | International Institute of Tropical Agriculture (IITA) | |
Pablo Rabinowicz* | University of Maryland, USA | |
Legumes Research Initiative | ||
Beans | ||
Jonathan Paul Lynch | Pennsylvania State University, USA | |
Jorge A Acosta-Gallegos* | Instituto Nacional de Investigaciones Forestales, Agricolas y Pecuarias (INIFAP), Mexico | |
Stephen Beebe/Bodo Raatz | International Center for Tropical Agriculture (CIAT) | |
Chickpeas | ||
Douglas Cook* | University of California, Davis, USA | |
Lakshmanan Krishnamurthy* | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Pooran M Gaur | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Rajeev Kumar Varshney | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Cowpeas | ||
Jeffrey Ehlers | University of California, Riverside, USA | |
Groundnuts | ||
Peggy Ozias-Akins* | University of Georgia,- Athens, USA | |
Vincent Vadez | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Crosscutting activities (Capacity building, drought phenotyping, data management) | ||
Vincent Vadez (drought phenotyping) | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Ndeye Ndack Diop (capacity building) | GCP | |
Trushar Shah (data management) | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Maize Research Initiative | ||
Bindiganavile S Vivek | International Maize and Wheat Improvement Centre (CIMMYT) | |
James Gethi | Kenya Agricultural Research Institute (KARI) | |
Rice Research Initiative | ||
Amelia Henry | International Rice Research Institute (IRRI) | |
Arvind Kumar | International Rice Research Institute (IRRI) | |
Boonrat Jongdee | Ubon Ratchathani Rice Research Center (URRC), Thailand | |
Cécile Grenier | CIAT/Agropolis–CIRAD (Centre de coopération internationale en recherche agronomique pour le développement), France | |
Eduardo Blumwald | University of California, Davis, USA | |
Hei Leung | International Rice Research Institute (IRRI) | |
Ibnou Dieng | Africa Rice Center (AfricaRice) | |
Jonaliza Lanceras-Siangliw | Rice Gene Discovery Unit, National Center for Genetic Engineering and Biotechnology (BIOTEC), Thailand | |
Kenneth McNally | International Rice Research Institute (IRRI) | |
Koichi Futakuchi | Africa Rice Center (AfricaRice) | |
Marie-Noëlle Ndjiondjop | Africa Rice Center (AfricaRice) | |
Mathias Lorieux | CIAT/Agropolis–IRD (Institut de recherche pour le développement), France | |
N Ruaraidh Sackville Hamilton | International Rice Research Institute (IRRI) | |
Sander Zwart | Africa Rice Center (AfricaRice) | |
Venuprasad Ramaiah | Africa Rice Center (AfricaRice) | |
Zeba Islam Seraj | University of Dhaka, Bangladesh | |
Sorghum Research Initiative | ||
Andrew Borrell | Department of Employment, Economic Development and Innovation (DEEDI), Australia | |
Andrew H Paterson | University of Georgia, Athens, USA | |
Charles Thomas Hash* | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
David Jordan | Queensland Alliance for Agriculture and Food Innovation, Australia | |
Eva Weltzien-Rattunde | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Hari Deo Upadhyaya* | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Jean-Francois Rami | Agropolis–CIRAD (Centre de coopération internationale en recherche agronomique pour le développement), France | |
Michel Vaksmann | IER/Agropolis–CIRAD (Centre de coopération internationale en recherche agronomique pour le développement), France | |
Niaba Teme | Institut d'économie rurale (IER), Mali | |
Wheat Research Initiative | ||
Fernanda Dreccer | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | |
Francis Ogbonnaya | International Center for Agricultural Research in the Dry Areas (ICARDA) | |
Kumble Vinod Prabhu | Indian Council of Agricultural Research (ICAR), Indian Agricultural Research Institute (IARI) | |
Peter Langridge | University of Adelaide/Australian Centre for Plant Functional Genomics, Pty Ltd (ACPFG), Australia | |
Ruilian Jing | Chinese Academy of Agricultural Sciences (CAAS) | |
Satish Chandra Misra | Indian Council of Agricultural Research (ICAR), Agharkar Research Institute (ARI) | |
Susanne Dreisigacker* | International Maize and Wheat Improvement Center (CIMMYT) | |
Genomics Research Initiative (maize, rice, sorghum) | ||
Claudia Guimaraes | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), Brazil | |
Eva Weltzien-Rattunde | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Jurandir Magalhaes | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), Brazil | |
Leon Kochian | Cornell University | |
Robert Schaffert | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA), Brazil | |
Samuel Gudu | Moi University, Kenya | |
Sigrid Heuer | International Rice Research Institute (IRRI) | |
Susan McCouch | Cornell University, USA | |
Integrated Breeding Platform (IBP) | ||
Portal and helpdesks | ||
Fred Okono | GCP | |
Graham McLaren | GCP | |
Ndeye Ndack Diop | GCP | |
Xavier Delannay | GCP | |
Information systems | ||
Abhishek Rathore | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Alain Charcosset | Agropolis–INRA (Institut national de la recherche agronomique), France | |
Arllet Portugal | GCP | |
Chengzhi Liang | International Rice Research Institute (IRRI) | |
Delphine Fleury | GCP | |
Elizabeth Arnaud | Bioversity International | |
Fran Clarke | Agriculture and Agri-Food, Canada AAFC | |
Fred van Eeuwijk | Wageningen University and Research Centre (WUR), The Netherlands | |
Graham McLaren | GCP | |
Guoyou Ye | International Rice Research Institute (IRRI) | |
Hector Sanchez | International Maize and Wheat Improvement Center (CIMMYT) | |
Julian Smith* | Food and Environment Research Agency (FERA), UK | |
Mark Dieters | University of Queensland, Australia | |
Rajeev Varshney | Wageningen University and Research Centre (WUR), The Netherlands | |
Shawn Yates | Agriculture and Agri-Food, Canada AAFC | |
Trushar Shah | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |
Services | ||
Arllet Portugal | GCP | |
Chunlin He | GCP | |
Jean Christophe Glaszmann | Agropolis–CIRAD (Centre de coopération internationale en recherche agronomique pour le développement), France | |
Larry Butler | GCP | |
Marcos Malosetti | Wageningen University and Research Centre (WUR), The Netherlands | |
Xavier Delannay | GCP | |
Theme 2: Integrated breeding | ||
Francisco Vilaró* | Instituto Nacional de Investigación Agropecuaria (INIA), Uruguay | |
Wolfgang Gruneberg* | International Potato Center (CIP) | |
Theme 4: Capacity building | ||
Eric Y Danquah | West Africa Centre for Crop Improvement (WACCI), University of Ghana | |
Mark Laing | African Centre for Crop Improvement (ACCI), University of KwaZulu–Natal, South Africa | |
Theresa Fulton* | Institute for Genomic Diversity, Cornell University, USA | |
Theme 5: Product delivery | ||
George W Norton | Virginia Polytechnic Institute and State University, USA | |
Jean-François Rami* | Agropolis–CIRAD (Centre de coopération internationale en recherche agronomique pour le développement), France | |
Mathias Lorieux | CIAT/Agropolis–IRD (Institut de recherche pour le développement), France | |
Stefan Einarson | Cornell University, USA |
Subcategories
-
Profiles
- Article Count:
- 3
-
Subprogramme advisors
- Article Count:
- 1
-
Stakeholder
- Article Count:
- 1