|
Theme 1 - Exploiting allelic diversity |
|||
| Title | Lead Author | Poster Presenter | |
| Genetic studies on yield components in early generations notes: of interspecifc rice populations | A. Efisue | ||
| K. Honore | |||
| J. Gethi | |||
| JC Glaszman | |||
| C. Billot | |||
| S. Misra | |||
| Sarah McGrath | |||
| A genetic model for the female sterility barrier between Asian and African cultivated rice species | A Ghesquiere | ||
| H Leung | |||
| H Upadhyaya | |||
|
Theme 2 - Genomic resources and gene/pathway discovery |
|||
| Title | Lead Author | Poster Presenter | |
|
Theme 3: Marker development and breeding applications |
|||
| Title | Lead Author | Poster Presenter | |
|
Theme 4. Support services and enabling delivery (incorporating training and capacity building) |
|||
| Title | Lead Author | Poster Presenter | |
Powered by Agenzia Web
