<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<?xml-stylesheet href="/templates/ja_portfolio/css/typo.css" type="text/css"?>
<?xml-stylesheet href="/templates/ja_portfolio/css/addons.css" type="text/css"?>
<?xml-stylesheet href="/templates/ja_portfolio/css/layout.css" type="text/css"?>
<?xml-stylesheet href="/templates/ja_portfolio/css/template.css" type="text/css"?>
<?xml-stylesheet href="/templates/ja_portfolio/css/color.css" type="text/css"?>
<?xml-stylesheet href="/templates/ja_portfolio/css/usertools.css" type="text/css"?>
<?xml-stylesheet href="/templates/ja_portfolio/css/css3.css" type="text/css"?>
<?xml-stylesheet href="/templates/ja_portfolio/css/menu/dropline.css" type="text/css"?>
<?xml-stylesheet href="/templates/system/css/system.css" type="text/css"?>
<?xml-stylesheet href="/templates/system/css/general.css" type="text/css"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Phenotyping Book: Methods &amp; Application</title>
		<description>GCP’s mission is using genetic diversity and advanced plant science to improve crops by adding value to breeding for drought-prone and harsh environments. This is achieved through a network of more than 200 partners drawn from CGIAR Centres, academia, regional and national research programmes, and capacity enhancement to assist developing-world researchers to access technologies and to tap into a broader and richer pool of plant genetic diversity.</description>
		<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom</link>
		<lastBuildDate>Tue, 25 Jun 2019 06:22:27 -0500</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>Our brochure</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/592-brochure-newsroom</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/592-brochure-newsroom</guid>
			<description><![CDATA[<div class="feed-description"><p>
<table>
<tbody>
<tr>
<td style="border-color: #ffffff; border-width: 1px; border-style: solid;"><img style="margin: 0px 7px 7px 0px; float: left;" alt="Brochure-May2012-square-smaller" src="http://generationcp.org/images/programme-publications/Brochure-May2012-square-smaller.jpg" height="170" width="170" />&nbsp;</td>
<td style="border-color: #ffffff; border-width: 1px; border-style: solid;">&nbsp;Download our latest <a href="http://generationcp.org/communications/programme-publications/brochures"><span class="doclink">brochure </span></a>&nbsp;&nbsp;</td>
</tr>
</tbody>
</table>
</p></div>]]></description>
			<author>g.summers@cgiar.org (Gillian Summers)</author>
			<category>Newsroom</category>
			<pubDate>Wed, 20 Jun 2012 21:31:46 -0500</pubDate>
		</item>
		<item>
			<title>Posters</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/591-poster-newsroom</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/591-poster-newsroom</guid>
			<description><![CDATA[<div class="feed-description"><p>Download our latest <a href="http://generationcp.org/?Itemid=947">posters</a>&nbsp;<img src="http://generationcp.org/images/images/Poster-template_Redshinestudio_shutterstock_w_square.jpg" width="213" height="214" alt="Poster-template Redshinestudio shutterstock w square" style="margin: 8px; float: right;" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p></div>]]></description>
			<author>g.summers@cgiar.org (Gillian Summers)</author>
			<category>Newsroom</category>
			<pubDate>Wed, 20 Jun 2012 20:38:23 -0500</pubDate>
		</item>
		<item>
			<title>Our logo and artwork</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/588-our-artwork-gcp</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/588-our-artwork-gcp</guid>
			<description><![CDATA[<div class="feed-description"><p><img src="http://generationcp.org/images/communications/log_and_artwork_small.jpg" width="180" height="180" alt="log and artwork small" />To learn more about our artwork and logo,&nbsp;w<span style="font-size: 10.9090909957886px;">e invite you to visit our virtual <a href="http://generationcp.org//about-us/gcp-logo-a-artwork">art gallery</a>.&nbsp;</span><a href="http://generationcp.org//about-us/gcp-logo-a-artwork"><br /></a></p>
<p>&nbsp;</p>
<p><br /><br /></p></div>]]></description>
			<author>brandon@decise.ca (Administrator)</author>
			<category>Newsroom</category>
			<pubDate>Thu, 17 May 2012 04:55:17 -0500</pubDate>
		</item>
		<item>
			<title>Media enquiries</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/563-media-enquiries</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/563-media-enquiries</guid>
			<description><![CDATA[<div class="feed-description"><p><img style="vertical-align: middle;" alt="mailto-gcp" src="http://generationcp.org/images/smilies/mailto-gcp.jpg" height="180" width="135" />Are you from the media and need more information? Then please <a href="mailto:media@generationcp.org">email us </a></p></div>]]></description>
			<author>brandon@decise.ca (Administrator)</author>
			<category>Newsroom</category>
			<pubDate>Sun, 06 May 2012 06:24:03 -0500</pubDate>
		</item>
		<item>
			<title>Glossary</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/562-glossary</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/562-glossary</guid>
			<description><![CDATA[<div class="feed-description"><p><img style="margin: 8px; float: right;" alt="Glossary w square Mark-Rubens Shutterstock" src="http://generationcp.org/images/other-logos/Glossary_w_square_Mark-Rubens_Shutterstock.jpg" height="173" width="173" title="Shutterstock © Mark Rubens" /></p>
<p><br /><br />Encountered a cryptic term on crop science on our website? Find its meaning on FAO’s online <a target="_blank" href="http://www.fao.org/biotech/biotech-glossary/en/">Glossary of Biotechnology for Food and Agriculture</a></p></div>]]></description>
			<author>brandon@decise.ca (Administrator)</author>
			<category>Newsroom</category>
			<pubDate>Sun, 06 May 2012 06:22:58 -0500</pubDate>
		</item>
		<item>
			<title>How do we prioritise our work?</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/560-how-do-we-prioritise-our-work</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/560-how-do-we-prioritise-our-work</guid>
			<description><![CDATA[<div class="feed-description"><p>To sharpen focus and prioritise where the greatest need and the greatest impact coincided, GCP undertook a series of socioeconomic studies, summarised in the 3 briefs below.</p>
<ol>
<li><a class="doclink" href="http://generationcp.org/index.php?option=com_docman&amp;task=doc_download&amp;gid=275&amp;Itemid=115">Where in the world do we start?</a>&nbsp;Pinpointing global ‘hunger hotspots’ by merging worldwide data on poverty, drought and crop production (PDF)</li>
<li><a class="doclink" href="http://generationcp.org/index.php?option=com_docman&amp;task=doc_download&amp;gid=276&amp;Itemid=115">A call for collective action in agricultural research</a>: A multi-faceted approach to solve a multi-faceted problem (PDF)</li>
<li><a class="doclink" href="http://generationcp.org/index.php?option=com_docman&amp;task=doc_download&amp;gid=277&amp;Itemid=115">Molecular and conventional breeding through an economic lens</a>: Facts and figures to shed light in a heated debate (PDF)</li>
</ol>
<p><a href="http://generationcp.org/index.php?option=com_content&amp;view=article&amp;id=416&amp;Itemid=222">Socioeconomic studies</a></p></div>]]></description>
			<author>brandon@decise.ca (Administrator)</author>
			<category>Newsroom</category>
			<pubDate>Sun, 06 May 2012 06:20:38 -0500</pubDate>
		</item>
		<item>
			<title>Our blog</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/559-our-blog</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/559-our-blog</guid>
			<description><![CDATA[<div class="feed-description"><p><a href="http://generationcp.org//communications/media/blog"><img style="margin: 0px 7px 7px 0px; float: left;" alt="gcp-blog" src="http://generationcp.org/images/other-logos/gcp-blog.png" height="45" width="48" /></a>Join the conversation on <a href="http://generationcp.org//communications/media/blog">what’s buzzing at GCP</a></p></div>]]></description>
			<author>brandon@decise.ca (Administrator)</author>
			<category>Newsroom</category>
			<pubDate>Sun, 06 May 2012 06:19:52 -0500</pubDate>
		</item>
		<item>
			<title>Press releases and features</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/558-press-releases-and-features</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/558-press-releases-and-features</guid>
			<description><![CDATA[<div class="feed-description"><p><img style="margin: 5px; float: right;" alt="press-releases-features-web" src="http://generationcp.org/images/other-logos/press-releases-features-web.jpg" height="128" width="180" />The latest developments in our research work, as well as product releases.</p>
<ul>
<li><a href="http://generationcp.org/communications/media/press-releases">Press releases</a></li>
<li><a href="http://generationcp.org/communications/media/feature-stories">Features</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p></div>]]></description>
			<author>brandon@decise.ca (Administrator)</author>
			<category>Newsroom</category>
			<pubDate>Sun, 06 May 2012 06:18:37 -0500</pubDate>
		</item>
		<item>
			<title>Facts and figures on our target crops</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/557-facts-and-figures-on-our-target-crops</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/557-facts-and-figures-on-our-target-crops</guid>
			<description><![CDATA[<div class="feed-description"><p><img style="margin: 8px; float: right;" alt="target-crops-newsroom" src="http://generationcp.org/images/other-logos/target-crops-newsroom.png" height="169" width="180" /><br /><br />Visit GCP’s Integrated Breeding Platform website for facts and figures on our target crops</p>
<p><a href="http://generationcp.org/index.php?Itemid=850">Beans</a> | <a href="http://generationcp.org/index.php?Itemid=1056">Cassava</a> | <a href="http://generationcp.org/index.php?Itemid=851">Chickpeas</a> | <a href="http://generationcp.org/index.php?Itemid=852">Cowpeas</a> | <a href="http://generationcp.org/index.php?Itemid=853">Groundnuts</a> | <a href="http://generationcp.org/index.php?Itemid=1057">Maize</a> | <a href="http://generationcp.org/index.php?option=com_content&amp;view=article&amp;id=174&amp;Itemid=741">Sorghum</a> | <a href="http://generationcp.org/index.php?Itemid=201">Rice</a> | <a href="http://generationcp.org/index.php?Itemid=203">Wheat</a></p></div>]]></description>
			<author>brandon@decise.ca (Administrator)</author>
			<category>Newsroom</category>
			<pubDate>Sun, 06 May 2012 06:17:44 -0500</pubDate>
		</item>
		<item>
			<title>Products and impacts</title>
			<link>http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/556-products-and-impacts</link>
			<guid isPermaLink="true">http://generationcp.org/communications/research-publications/phenotyping-book-methods-applications/95-communications/media/newsroom/556-products-and-impacts</guid>
			<description><![CDATA[<div class="feed-description"><p><img style="float: right;" alt="From-In-the-house-of-life4" src="http://generationcp.org/images/about-us/From-In-the-house-of-life4.jpg" height="200" width="178" /></p>
<ul>
<li>What are some of our impacts?</li>
<li>What has GCP contributed to crop science?</li>
</ul>
<p>See our impact <a href="http://generationcp.org//communications/programme-publications/impact-briefs-pdfs-topmenu">briefs and brochures</a>.</p></div>]]></description>
			<author>brandon@decise.ca (Administrator)</author>
			<category>Newsroom</category>
			<pubDate>Sun, 06 May 2012 06:16:41 -0500</pubDate>
		</item>
	</channel>
</rss>
