* denotes that (a) project led by PI under respective Theme or RI was on a no-cost extension into 2010.
Name | Research Initiative (RI)/Theme (T1, T2, etc)/IBP | Home institute |
Fouad Abbad Andaloussi | T2* | Institut national de la recherche agronomique (INRA–Morocco) |
Jorge Acosta-Gallegos | T2 | Instituto Nacional de Investigaciones Forestales, Agricolas y Pecuarias, (INIFAP), Mexico |
Alfredo Alves | Cassava | EMBRAPA Labex–USA, USDA–ARS National Center for Genetic Resources Preservation, USA |
Elizabeth Arnaud | T3* | Bioversity |
Steve Beebe (replaced Matthew Blair) | T4, Legumes: beans | CIAT |
Matthew Blair (left 2010) | T4, Legumes: beans | CIAT |
Eduardo Blumwald | T1 | University of California, Davis, USA |
Andrew Borrell | T1 | Department of Primary Industries and Fisheries, Australia |
Masdiar Bustamam | T4 | Indonesian Center for Agricultural Biotechnology and Genetic Resources Research and Development (ICABIOGRAD) |
Alain Charcosset | T3, IBP | Agropolis–INRA |
Rogerio Chiulele | T4 | Universidade Eduardo Mondlane, Mozambique |
Julapark Chunwongse | T2* | National Center for Genetic Engineering and Biotechnology (BIOTEC), Thailand |
Ndiaga Cissé | T4* | Institut sénégalais de recherches agricoles (ISRA), Senegal |
Fran Clarke | T3, IBP | Agriculture and Agri-Food Canada |
Douglas Cook | T1, Legumes | University of California, Davis, USA |
Eric Danquah | T4 | West Africa Centre for Crop Improvement (WACCI), University of Ghana |
Guy Davenport (left 2010) | T3,* IBP | CIMMYT |
Carmen de Vicente (left 2010) | T4, Legumes, IBP | GCP |
Xavier Delannay | IBP | GCP |
Mark Dieters | T3, IBP | University of Queensland, Australia |
Issa Drabo | T4 | Institut de l'environnement et de recherches agricoles (INERA), Burkina Faso |
Susanne Dreisigacker | T2 | CIMMYT |
Chiedozie Egesi | Cassava | National Root Crops Research Institute (NRCRI), Nigeria |
Jeffrey Ehlers | T2, T4,* Legumes: cowpeas | University of California, Riverside, USA |
Morag Ferguson | Cassava | IITA |
Theresa Fulton | T4* | Institute for Genomic Diversity (IGD), Cornell University, USA |
Pooran Gaur | T1 | ICRISAT |
James Gethi | T2 | Kenya Agricultural Research Institute (KARI) |
Alain Ghesquière | T2* | Agropolis−IRD, France |
Jean Christophe Glaszmann | T2, IBP* | GCP/Agropolis−CIRAD, France |
Humberto Gómez Paniagua (left 2010) | T4, IBP | GCP (Consultant) |
Diego González-de-León (left 2010) | T3, IBP | GCP |
Wolfgang Grüneberg | T2 | CIP |
Samuel Gudu | RI–CG | Moi University/Kenya Agricultural Research Institute (KARI) |
Claudia Guimarães | RI–CG | EMBRAPA, Brazil |
Michael Halewood | T4 | Bioversity International |
Tom Hash | T1,* T2 | ICRISAT |
Chunlin He | T4, IBP | GCP |
Sigrid Heuer | TI, RI–CG | IRRI |
Glenn Hyman | T2,* T4* | CIAT |
Ruilian Jing | T2, Wheat | Chinese Academy of Agricultural Sciences (CAAS) |
Boonrat Jongdee | T3 | Bureau of Rice Research and Development (BRRD), Rice Department, Thailand |
David Jordan | T1 | Department of Primary Industries and Fisheries, Australia |
Shoshi Kikuchi | T1* | National Institute of Agrobiological Sciences (NIAS), Japan |
Steven J Knapp (left 2010) | T1* | University of Georgia (UGA), USA |
Leon Kochian | RI–CG | USDA–ARS/Cornell University, USA |
Robert Koebner | T3* | CropGen International |
Lakshmanan Krishnamurthy | T2* | ICRISAT |
Arvind Kumar | T2* | IRRI |
Mark Laing | T2, T4 | University of KwaZulu–Natal (UKZN), South Africa |
Jonaliza Lanceras-Siangliw | T4 | BIOTEC, Thailand |
Peter Langridge | T1 | Australian Centre for Plant Functional Genomics Pty Ltd (ACPFG) |
Hei Leung | T2* | IRRI |
Chengzhi Liang | T3, IBP | IRRI |
Mathias Lorieux | T2 | CIAT/Agropolis–IRD, France |
Jonathan Lynch | T2 | Pennsylvania State University, USA |
Jurandir Magalhaes | T2,* RI–CG | EMBRAPA, Brazil |
Marcos Malosetti | T3, IBP | Wageningen University and Research Centre (WUR), The Netherlands |
Gregory May | T1 | National Center for Genome Resources (NCGR), USA |
Susan McCouch | RI–CG | USDA–ARS/Cornell University, USA |
Graham McLaren | T3, IBP | GCP |
Ken McNally (replaced Rachid Serraj) | T2 | IRRI |
SC Misra | T2 | Agharkar Research Institute, Indian Council of Agricultural Research |
Márta Molnár-Láng | T2 | Agricultural Research Institute of the Hungarian Academy of Sciences |
Marie-Noëlle Ndjiondjop | Rice | AfricaRice |
George W Norton | T5 | Virginia Polytechnic Institute and State University, USA |
Francis Ogbonnaya | T2 | ICARDA |
Emmanuel Okogbenin | T4, Cassava | NRCRI |
Allen Oppong | T4* | Crops Research Institute (CRI), Council for Scientific and Industrial Research, Ghana |
Peggy Ozias-Akins (replaced S Knapp) | T1* | University of Georgia (UGA), USA |
Andrew H Paterson | T1 | University of Georgia (UGA), USA |
Andy Pereira | T1* | Virginia Bioinformatics Institute (VBI), Virginia Polytechnic Institute and State University, USA |
Chalermpol Phumichai | T2* | BIOTEC, Thailand |
Arllet Portugal | T3, IBP | CIMMYT/GCP |
Vinod Prabhu | Wheat | Indian Agricultural Research Institute (IARI), Indian Council of Agricultural Research (ICAR) |
Lawrence Pratt | T4* | Centro de Inteligencia sobre Mercados Sostenibles (CIMS), INCAE Business School, Costa Rica |
Pablo Rabinowicz | T1 | University of Maryland, USA |
Jean-François Rami | T5, Sorghum | Agropolis−CIRAD, France |
Mathieu Rouard | T3* | Bioversity |
NR Sackville Hamilton | T2* | IRRI |
MA Salam | T4 | Bangladesh Rice Research Institute (BRRI) |
Hector Sanchez | IBP | CIMMYT |
Robert Schaffert | T2 | EMBRAPA, Brazil |
Roland Schafleitner (left 2010) | T1* | CIP |
Zeba I Seraj | T3 | University of Dhaka |
Rachid Serraj (left 2010) | T2 | IRRI |
Trushar Shah | T3, IBP | ICRISAT |
Julian Smith | T3* | Food and Environment Research Agency FERA, UK |
Niaba Témé | Sorghum | Institut d'économie rurale (IER), Mali |
Jean-Baptiste Tignegre | T2* | Institut de l'environnement et de recherches agricoles (INERA), Burkina Faso |
Hari Upadhyaya | T2 | ICRISAT |
Vincent Vadez | T4, Legumes: groundnuts | ICRISAT |
Veerle van Damme | T4 | Consultant |
Fred van Eeuwijk | T3, IBP | Wageningen University and Research Centre (WUR), The Netherlands |
Rajeev Varshney | T3,* T4, Legumes: chickpeas | ICRISAT/GCP |
Francisco Vilaró | T2* | Instituto Nacional de Investigación Agropecuaria, Uruguay (INIA), Uruguay |
Bindiganavile S Vivek | Maize | CIMMYT |
Jiankang Wang | T2* | CIMMYT/Chinese Academy of Agricultural Sciences (CAAS) |
Robbie Waugh | T1* | Scottish Crop Research Institute (SCRI ), UK |
Stanley Wood | T4* | IFPRI |
Shawn Yates | T3, IBP | Agriculture and Agri-Food Canada |
Powered by Agenzia Web